Achieving Financial Goals, Together
Deposit Products
Personal Accounts | |||
---|---|---|---|
Product | Annual Percentage Yield (1) | Minimum Average Daily Balance to Avoid Fees | Minimum to Open |
Personal Checking | N/A | $1,000 | $0 |
Money Market Savings | 3.05% | $0 | $0 |
Business Accounts | |||
---|---|---|---|
Product | Annual Percentage Yield (1) | Minimum Average Daily Balance to Avoid Fees | Minimum to Open |
Business Checking | N/A | $10,000 | $0 |
Business Money Market | 3.05% | $10,000 | $0 |
IOLA /IOLTA Checking | Call for rates | $0 | N/A |
Certificates of Deposit | |||
---|---|---|---|
Product | Annual Percentage Yield (1) | Minimum Average Daily Balance to Avoid Fees | Minimum to Open |
1 Year | 2.53% | $0 | $500 |
2 Year | 3.05% | $0 | $500 |
(1) The Annual Percentage Yields are accurate as of October 1, 2024. Rates other than Certificates of Deposit may vary after the account is opened. Fees may reduce earnings. A penalty may be imposed for early withdrawal of a Certificate of Deposit.