Achieving Financial Goals, Together.

Personal Accounts | |||
---|---|---|---|
Product | Annual Percentage Yield (1) | Minimum Balance to avoid fees | Minimum to open |
Personal Checking | n/a | $1,000 | $0 |
Money Market Savings | 2.02% | $0 | $0 |
Business Accounts | |||
Product | Annual Percentage Yield (1) | Minimum Balance to avoid fees | Minimum to open |
Business Checking | n/a | $10,000 | $0 |
Business Money Market | 2.02% | $10,000 | $0 |
IOLA /IOLTA Checking | Call for rates | $0 | n/a |
Online Accounts | |||
Product | Annual Percentage Yield (1) | Minimum Balance to avoid fees | Minimum to open |
Prestige (Personal) Checking | 0.40% | $0 | n/a |
Prestige (Personal) Money Market | 2.02% | $0 | n/a |
Platinum Business Checking | n/a | $10,000 | $0 |
Platinum Business Money Market | 2.02% | $25,000 | $0 |
Certificates of Deposit | |||
Product | Annual Percentage Yield (1) | Minimum Balance to avoid fees | Minimum to open |
1 Year | 1.51% | $0 | $500 |
2 Year | 2.02% | $0 | $500 |
(1) The Annual Percentage Yields are accurate as of April 27, 2023. Rates other than Certificates of Deposit may vary after the account is opened. Fees may reduce earnings. A penalty may be imposed for early withdrawal of a Certificate of Deposit.
Esquire Bank, Member FDIC.